PSA 10 SABRINA'S GENGAR 1ST EDITION
| Certification Number | 73657455 |
|---|---|
| Year | 2000 |
| Brand | POKEMON GYM CHALLENGE |
| Card Number | 29 |
| Player | SABRINA'S GENGAR |
| Variety/Pedigree | 1ST EDITION |
| Grade | GEM MT 10 |
Original: $129,379,098.68
-70%$129,379,098.68
$38,813,729.60

Description
| Certification Number | 73657455 |
|---|---|
| Year | 2000 |
| Brand | POKEMON GYM CHALLENGE |
| Card Number | 29 |
| Player | SABRINA'S GENGAR |
| Variety/Pedigree | 1ST EDITION |
| Grade | GEM MT 10 |
























